28-020-019
5017 23rd ST S ARLINGTON VA 22206
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $554,700 | $317,500 | $872,200 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $554,700 | $292,100 | $846,800 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $534,700 | $287,300 | $822,000 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $520,200 | $282,400 | $802,600 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $469,700 | $282,400 | $752,100 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $449,500 | $292,400 | $741,900 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $429,300 | $134,600 | $563,900 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $409,100 | $145,000 | $554,100 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $388,900 | $142,200 | $531,100 | ||||||||||||
4/1/2025