28-021-020
2208 S CULPEPER ST ARLINGTON VA 22206
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $575,500 | $349,600 | $925,100 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $560,500 | $387,500 | $948,000 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $560,500 | $366,700 | $927,200 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $540,500 | $360,700 | $901,200 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $520,200 | $362,700 | $882,900 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $469,700 | $362,700 | $832,400 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $449,500 | $362,700 | $812,200 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $429,300 | $323,900 | $753,200 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $409,100 | $348,600 | $757,700 | ||||||||||||
|
|||||||||||||||||
5/1/2016