28-025-035
2432 S CULPEPER ST ARLINGTON VA 22206
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $565,100 | $354,400 | $919,500 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $550,100 | $379,500 | $929,600 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $550,100 | $338,800 | $888,900 | ||||||||||||
                                
  | 
                        |||||||||||||||||
| 1/1/2021 | 01- Annual | Res | $515,000 | $109,000 | $624,000 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $465,000 | $109,000 | $574,000 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $445,000 | $97,400 | $542,400 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $425,000 | $109,000 | $534,000 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $405,000 | $94,900 | $499,900 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $385,000 | $110,400 | $495,400 | ||||||||||||
2/1/2022