29-007-659
4860 28th ST S C2 ARLINGTON VA 22206
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $41,200 | $298,200 | $339,400 | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $41,200 | $281,500 | $322,700 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $41,200 | $281,500 | $322,700 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $41,200 | $276,100 | $317,300 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $37,200 | $267,300 | $304,500 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $37,200 | $248,100 | $285,300 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $34,100 | $228,300 | $262,400 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $34,100 | $222,900 | $257,000 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $34,100 | $216,600 | $250,700 | ||||||||||||
5/1/2025