01-012-006
2828 N VAN BUREN ST ARLINGTON VA 22213
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2026 | 01- Annual | Res | $938,700 | $518,400 | $1,457,100 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $938,700 | $487,000 | $1,425,700 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $893,700 | $429,500 | $1,323,200 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $878,700 | $381,800 | $1,260,500 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $833,700 | $386,900 | $1,220,600 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $783,900 | $370,600 | $1,154,500 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $748,900 | $374,800 | $1,123,700 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $725,400 | $374,800 | $1,100,200 | ||||||||||||
|
|||||||||||||||||
| 1/1/2017 | 01- Annual | Res | $670,400 | $145,400 | $815,800 | ||||||||||||
2/1/2018