30-014-423
4448 36th ST S ARLINGTON VA 22206
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $58,000 | $567,400 | $625,400 | ||||||||||||
|
|||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $58,000 | $506,800 | $564,800 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $58,000 | $497,200 | $555,200 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $52,600 | $488,600 | $541,200 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $52,600 | $466,100 | $518,700 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $48,000 | $428,900 | $476,900 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $48,000 | $394,800 | $442,800 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $48,000 | $373,000 | $421,000 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $48,000 | $366,000 | $414,000 | ||||||||||||
9/17/2024