03-032-057
3715 N WAKEFIELD ST ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $979,900 | $1,252,600 | $2,232,500 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $979,900 | $1,121,700 | $2,101,600 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $979,900 | $1,122,300 | $2,102,200 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $979,900 | $1,041,200 | $2,021,100 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $904,900 | $1,001,400 | $1,906,300 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $862,400 | $980,800 | $1,843,200 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $837,400 | $950,600 | $1,788,000 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $816,800 | $927,500 | $1,744,300 | ||||||||||||
|
|||||||||||||||||
| 1/1/2017 | 01- Annual | Res | $752,400 | $200,800 | $953,200 | ||||||||||||
4/1/2018