31-013-110
1923 S MONROE ST ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $535,500 | $140,700 | $676,200 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $535,500 | $139,600 | $675,100 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $535,500 | $139,600 | $675,100 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $535,500 | $134,800 | $670,300 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $500,500 | $141,300 | $641,800 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $450,000 | $142,500 | $592,500 | ||||||||||||
|
|||||||||||||||||
| 1/1/2019 | 01- Annual | Res | $365,000 | $136,500 | $501,500 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $335,000 | $110,900 | $445,900 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $320,000 | $94,900 | $414,900 | ||||||||||||
5/1/2020