31-014-008
2121 S NELSON ST ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $535,500 | $185,900 | $721,400 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $535,500 | $185,900 | $721,400 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $535,500 | $167,600 | $703,100 | ||||||||||||
|
|||||||||||||||||
| 1/1/2021 | 01- Annual | Res | $450,000 | $135,300 | $585,300 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $400,000 | $135,300 | $535,300 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $365,000 | $141,400 | $506,400 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $335,000 | $110,800 | $445,800 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $320,000 | $94,900 | $414,900 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $315,000 | $113,100 | $428,100 | ||||||||||||
7/5/2022