31-029-030
3727 KEMPER RD ARLINGTON VA 22206
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $422,800 | $148,000 | $570,800 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $399,000 | $158,400 | $557,400 | ||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $384,800 | $144,400 | $529,200 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $351,500 | $130,700 | $482,200 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $294,500 | $130,700 | $425,200 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $251,800 | $138,600 | $390,400 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $232,800 | $142,400 | $375,200 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $209,000 | $138,900 | $347,900 | ||||||||||||
7/15/2024