31-034-024
2480 S GLEBE RD ARLINGTON VA 22206
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2026 | 01- Annual | Res | $25,473,600 | $1,000 | $25,474,600 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $9,950,000 | $2,095,500 | $12,045,500 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $9,950,000 | $1,218,700 | $11,168,700 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $9,950,000 | $526,900 | $10,476,900 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $9,950,000 | $60,400 | $10,010,400 | ||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
9/1/2021