32-001-047
S SCOTT ST ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
| 1/1/2026 | 01- Annual | Comm | $2,500 | $0 | $2,500 | ||||||||||||||||||||||||
| 1/1/2026 | 01- Annual | Res | $1,239,400 | $0 | $1,239,400 | ||||||||||||||||||||||||
| 1/1/2025 | 01- Annual | Comm | $2,500 | $0 | $2,500 | ||||||||||||||||||||||||
| 1/1/2025 | 01- Annual | Res | $1,239,400 | $0 | $1,239,400 | ||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Comm | $2,700 | $0 | $2,700 | ||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $1,144,000 | $0 | $1,144,000 | ||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Comm | $2,700 | $0 | $2,700 | ||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $1,144,000 | $0 | $1,144,000 | ||||||||||||||||||||||||
| 1/1/2022 | 01- Annual | Comm | $2,700 | $0 | $2,700 | ||||||||||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $1,144,000 | $0 | $1,144,000 | ||||||||||||||||||||||||
| 1/1/2021 | 01- Annual | Comm | $2,700 | $0 | $2,700 | ||||||||||||||||||||||||
| 1/1/2021 | 01- Annual | Res | $1,144,000 | $0 | $1,144,000 | ||||||||||||||||||||||||
| 1/1/2020 | 01- Annual | Comm | $800 | $0 | $800 | ||||||||||||||||||||||||
| 1/1/2020 | 01- Annual | Res | $533,100 | $0 | $533,100 | ||||||||||||||||||||||||
| 1/1/2019 | 01- Annual | Comm | $700 | $0 | $700 | ||||||||||||||||||||||||
| 1/1/2019 | 01- Annual | Res | $533,100 | $0 | $533,100 | ||||||||||||||||||||||||
| 1/1/2018 | 01- Annual | Comm | $700 | $0 | $700 | ||||||||||||||||||||||||
| 1/1/2018 | 01- Annual | Res | $533,100 | $0 | $533,100 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
10/31/2017