32-005-008
1112 S EDGEWOOD ST ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | 
| 1/1/2025 | 01- Annual | Res | $604,300 | $141,200 | $745,500 | 
| 1/1/2024 | 01- Annual | Res | $579,300 | $129,100 | $708,400 | 
| 1/1/2023 | 01- Annual | Res | $569,300 | $82,200 | $651,500 | 
| 1/1/2022 | 01- Annual | Res | $534,300 | $84,700 | $619,000 | 
| 1/1/2021 | 01- Annual | Res | $490,000 | $84,700 | $574,700 | 
| 1/1/2020 | 01- Annual | Res | $455,700 | $84,700 | $540,400 | 
| 1/1/2019 | 01- Annual | Res | $436,100 | $87,600 | $523,700 | 
| 1/1/2018 | 01- Annual | Res | $416,500 | $109,900 | $526,400 | 
| 1/1/2017 | 01- Annual | Res | $396,900 | $117,200 | $514,100 | 
| 1/1/2016 | 01- Annual | Res | $387,100 | $124,500 | $511,600 | 
 arlingtonva.us
 arlingtonva.us