32-007-037
3217 12th ST S ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | 
| 1/1/2025 | 01- Annual | Res | $639,900 | $118,600 | $758,500 | 
| 1/1/2024 | 01- Annual | Res | $614,900 | $124,100 | $739,000 | 
| 1/1/2023 | 01- Annual | Res | $604,900 | $121,800 | $726,700 | 
| 1/1/2022 | 01- Annual | Res | $569,900 | $125,400 | $695,300 | 
| 1/1/2021 | 01- Annual | Res | $515,000 | $125,400 | $640,400 | 
| 1/1/2020 | 01- Annual | Res | $479,000 | $125,400 | $604,400 | 
| 1/1/2019 | 01- Annual | Res | $458,400 | $129,700 | $588,100 | 
| 1/1/2018 | 01- Annual | Res | $437,800 | $134,800 | $572,600 | 
| 1/1/2017 | 01- Annual | Res | $417,200 | $143,800 | $561,000 | 
| 1/1/2016 | 01- Annual | Res | $406,900 | $141,000 | $547,900 | 
 arlingtonva.us
 arlingtonva.us