01-014-016
6807 29th ST N ARLINGTON VA 22213
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $874,600 | $1,722,400 | $2,597,000 | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $829,600 | $86,100 | $915,700 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $814,600 | $84,700 | $899,300 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $769,600 | $93,600 | $863,200 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $730,500 | $93,600 | $824,100 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $695,500 | $92,600 | $788,100 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $671,900 | $88,800 | $760,700 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $640,000 | $92,800 | $732,800 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $615,000 | $104,100 | $719,100 | ||||||||||||
9/1/2025