32-019-008
3200 14th ST S ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | 
| 1/1/2025 | 01- Annual | Res | $628,100 | $134,100 | $762,200 | 
| 1/1/2024 | 01- Annual | Res | $603,100 | $129,700 | $732,800 | 
| 1/1/2023 | 01- Annual | Res | $593,100 | $128,500 | $721,600 | 
| 1/1/2022 | 01- Annual | Res | $558,100 | $132,300 | $690,400 | 
| 1/1/2021 | 01- Annual | Res | $505,000 | $132,300 | $637,300 | 
| 1/1/2020 | 01- Annual | Res | $469,700 | $132,300 | $602,000 | 
| 1/1/2019 | 01- Annual | Res | $449,500 | $136,900 | $586,400 | 
| 1/1/2018 | 01- Annual | Res | $429,300 | $147,600 | $576,900 | 
| 1/1/2017 | 01- Annual | Res | $409,100 | $157,400 | $566,500 | 
| 1/1/2016 | 01- Annual | Res | $399,000 | $154,400 | $553,400 | 
 arlingtonva.us
 arlingtonva.us