03-038-022
3605 N ABINGDON ST ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $1,460,300 | $540,400 | $2,000,700 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $1,460,300 | $471,500 | $1,931,800 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $1,460,300 | $418,800 | $1,879,100 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $1,349,500 | $362,600 | $1,712,100 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $1,349,500 | $352,900 | $1,702,400 | ||||||||||||
|
|||||||||||||||||
| 1/1/2019 | 01- Annual | Res | $1,155,000 | $339,600 | $1,494,600 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $1,120,000 | $334,100 | $1,454,100 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $1,064,000 | $391,300 | $1,455,300 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $1,064,000 | $381,800 | $1,445,800 | ||||||||||||
7/1/2020