34-024-306
1200 CRYSTAL DR 513 ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $154,200 | $750,200 | $904,400 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $154,200 | $783,300 | $937,500 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $154,200 | $783,300 | $937,500 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $154,200 | $812,300 | $966,500 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $70,900 | $895,500 | $966,400 | ||||||||||||
|
|||||||||||||||||
| 1/1/2019 | 01- Annual | Res | $70,900 | $826,000 | $896,900 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $70,900 | $811,000 | $881,900 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $70,900 | $803,600 | $874,500 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $70,900 | $803,600 | $874,500 | ||||||||||||
8/1/2020