35-005-027
1200 S HAYES ST ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2026 | 01- Annual | Comm | $9,630,000 | $18,051,200 | $27,681,200 | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Comm | $10,432,500 | $39,975,600 | $50,408,100 | ||||||||||||
| 1/1/2023 | 01- Annual | Comm | $10,432,500 | $43,423,600 | $53,856,100 | ||||||||||||
| 1/1/2022 | 01- Annual | Comm | $10,432,500 | $42,353,400 | $52,785,900 | ||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 1/1/2019 | 01- Annual | Comm | $9,630,000 | $66,095,400 | $75,725,400 | ||||||||||||
| 1/1/2018 | 01- Annual | Comm | $9,630,000 | $64,382,500 | $74,012,500 | ||||||||||||
|
|||||||||||||||||
7/1/2025