35-006-176
1101 S ARLINGTON RIDGE RD 1014 ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $147,500 | $597,100 | $744,600 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $147,500 | $593,100 | $740,600 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $147,500 | $605,500 | $753,000 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $67,800 | $655,100 | $722,900 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $67,800 | $625,800 | $693,600 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $67,800 | $608,800 | $676,600 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $67,800 | $591,600 | $659,400 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $67,800 | $559,300 | $627,100 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $67,800 | $537,800 | $605,600 | ||||||||||||
8/21/2025