35-008-088
722 15th ST S 00001 ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $81,300 | $525,100 | $606,400 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $81,300 | $547,000 | $628,300 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $55,700 | $561,900 | $617,600 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $55,700 | $550,900 | $606,600 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $55,700 | $487,500 | $543,200 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $55,700 | $459,900 | $515,600 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $55,700 | $455,300 | $511,000 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $55,700 | $413,900 | $469,600 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $55,700 | $445,000 | $500,700 | ||||||||||||
3/19/2025