36-009-014
821 19th ST S ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $863,200 | $0 | $863,200 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $863,200 | $86,800 | $950,000 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $828,200 | $91,000 | $919,200 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $722,300 | $95,000 | $817,300 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $668,800 | $95,000 | $763,800 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $615,300 | $99,000 | $714,300 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $561,800 | $113,000 | $674,800 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $524,300 | $112,100 | $636,400 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $502,900 | $114,400 | $617,300 | ||||||||||||
1/7/2025