36-021-020
832 20th ST S ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $565,000 | $156,400 | $721,400 | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $540,000 | $94,300 | $634,300 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $540,000 | $95,700 | $635,700 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $525,000 | $100,300 | $625,300 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $485,000 | $104,000 | $589,000 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $435,000 | $104,000 | $539,000 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $400,000 | $92,800 | $492,800 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $375,000 | $117,700 | $492,700 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $360,000 | $115,900 | $475,900 | ||||||||||||
2/10/2025