36-027-019
2110 S GRANT ST ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $782,700 | $277,000 | $1,059,700 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $772,700 | $268,000 | $1,040,700 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $721,200 | $218,200 | $939,400 | ||||||||||||
|
|||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $686,200 | $229,500 | $915,700 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $540,000 | $244,700 | $784,700 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $500,000 | $244,700 | $744,700 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $460,000 | $246,700 | $706,700 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $420,000 | $271,200 | $691,200 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $392,000 | $269,100 | $661,100 | ||||||||||||
6/1/2023