36-029-001
647 23rd ST S ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||
| 1/1/2026 | 01- Annual | Res | $401,200 | $555,900 | $957,100 | ||||||||||||||||||
|
|||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $695,200 | $69,200 | $764,400 | ||||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $695,200 | $70,700 | $765,900 | ||||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $660,200 | $74,000 | $734,200 | ||||||||||||||||||
| 1/1/2021 | 01- Annual | Res | $540,000 | $75,100 | $615,100 | ||||||||||||||||||
| 1/1/2020 | 01- Annual | Res | $500,000 | $75,100 | $575,100 | ||||||||||||||||||
| 1/1/2019 | 01- Annual | Res | $460,000 | $78,300 | $538,300 | ||||||||||||||||||
| 1/1/2018 | 01- Annual | Res | $420,000 | $99,100 | $519,100 | ||||||||||||||||||
| 1/1/2017 | 01- Annual | Res | $392,000 | $97,100 | $489,100 | ||||||||||||||||||
9/1/2025