03-047-080
3400 MILITARY RD ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2026 | 01- Annual | Res | $882,500 | $1,803,800 | $2,686,300 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $863,500 | $1,597,900 | $2,461,400 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $854,000 | $1,470,900 | $2,324,900 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $854,000 | $1,394,800 | $2,248,800 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $782,700 | $1,314,100 | $2,096,800 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $743,400 | $1,246,300 | $1,989,700 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $710,100 | $1,194,800 | $1,904,900 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $688,800 | $1,178,000 | $1,866,800 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $665,000 | $1,189,300 | $1,854,300 | ||||||||||||
|
|||||||||||||||||
8/1/2017