36-049-010
2500 S FERN ST ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $795,700 | $1,108,700 | $1,904,400 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $785,700 | $1,048,300 | $1,834,000 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $785,700 | $1,015,800 | $1,801,500 | ||||||||||||
|
|||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $730,700 | $807,800 | $1,538,500 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $665,000 | $837,700 | $1,502,700 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $615,000 | $852,700 | $1,467,700 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $550,000 | $852,700 | $1,402,700 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $515,000 | $889,300 | $1,404,300 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $490,000 | $873,500 | $1,363,500 | ||||||||||||
6/2/2023