37-021-123
1211 26th RD S ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $781,700 | $557,100 | $1,338,800 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $771,700 | $517,500 | $1,289,200 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $771,700 | $517,500 | $1,289,200 | ||||||||||||
|
|||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $736,700 | $434,300 | $1,171,000 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $681,800 | $421,000 | $1,102,800 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $631,300 | $406,600 | $1,037,900 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $580,800 | $383,900 | $964,700 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $535,300 | $372,500 | $907,800 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $510,100 | $376,200 | $886,300 | ||||||||||||
8/7/2023