37-021-193
FORT SCOTT DR ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $3,400 | $0 | $3,400 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $3,400 | $0 | $3,400 | ||||||||||||
|
|||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $3,400 | $0 | $3,400 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $3,400 | $0 | $3,400 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $3,400 | $0 | $3,400 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $3,400 | $0 | $3,400 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $3,400 | $0 | $3,400 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $3,400 | $0 | $3,400 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $3,400 | $0 | $3,400 | ||||||||||||
6/30/2023