37-023-001
2651 FORT SCOTT DR ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $788,100 | $373,300 | $1,161,400 | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $778,100 | $294,600 | $1,072,700 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $778,100 | $256,100 | $1,034,200 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $743,100 | $246,800 | $989,900 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $688,500 | $239,200 | $927,700 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $637,500 | $245,400 | $882,900 | ||||||||||||
|
|||||||||||||||||
| 1/1/2018 | 01- Annual | Res | $540,600 | $253,500 | $794,100 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $515,100 | $256,100 | $771,200 | ||||||||||||
6/13/2025