37-027-022
605 29th ST S ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $885,600 | $425,800 | $1,311,400 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $885,600 | $426,100 | $1,311,700 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $885,600 | $426,100 | $1,311,700 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $885,600 | $388,600 | $1,274,200 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $825,600 | $382,200 | $1,207,800 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $689,000 | $402,300 | $1,091,300 | ||||||||||||
|
|||||||||||||||||
| 1/1/2019 | 01- Annual | Res | $598,900 | $256,700 | $855,600 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $561,800 | $268,600 | $830,400 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $524,700 | $251,200 | $775,900 | ||||||||||||
8/1/2020