37-039-008
2013 S LYNN ST ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $650,200 | $658,000 | $1,308,200 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $650,200 | $648,500 | $1,298,700 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $650,200 | $569,100 | $1,219,300 | ||||||||||||
|
|||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $630,200 | $491,600 | $1,121,800 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $600,800 | $491,600 | $1,092,400 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $556,300 | $491,600 | $1,047,900 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $511,800 | $550,200 | $1,062,000 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $471,700 | $564,000 | $1,035,700 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $440,600 | $551,500 | $992,100 | ||||||||||||
12/6/2023