38-001-050
1417 28th ST S ARLINGTON VA 22206
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $16,282,900 | $41,391,900 | $57,674,800 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $16,282,900 | $31,394,500 | $47,677,400 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $16,282,900 | $29,329,800 | $45,612,700 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $16,282,900 | $27,690,000 | $43,972,900 | ||||||||||||
|
|||||||||||||||||
| 1/1/2021 | 01- Annual | Res | $16,282,900 | $32,113,400 | $48,396,300 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $16,282,900 | $31,528,600 | $47,811,500 | ||||||||||||
|
|||||||||||||||||
| 1/1/2018 | 01- Annual | Res | $16,282,900 | $22,831,300 | $39,114,200 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $16,282,900 | $26,090,200 | $42,373,100 | ||||||||||||
7/1/2022