38-006-002
1300 28th ST S ARLINGTON VA 22206
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $7,739,700 | $24,835,100 | $32,574,800 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $7,739,700 | $18,836,700 | $26,576,400 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $7,739,700 | $17,597,900 | $25,337,600 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $7,739,700 | $16,614,000 | $24,353,700 | ||||||||||||
|
|||||||||||||||||
| 1/1/2021 | 01- Annual | Res | $7,739,700 | $19,268,000 | $27,007,700 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $7,739,700 | $18,917,200 | $26,656,900 | ||||||||||||
|
|||||||||||||||||
| 1/1/2018 | 01- Annual | Res | $7,739,700 | $13,698,800 | $21,438,500 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $7,739,700 | $15,654,100 | $23,393,800 | ||||||||||||
7/1/2022