18-016-095
1304 N DANVILLE ST ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $660,000 | $468,500 | $1,128,500 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $660,000 | $437,100 | $1,097,100 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $660,000 | $438,300 | $1,098,300 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $650,000 | $431,300 | $1,081,300 | ||||||||||||
|
|||||||||||||||||
| 1/1/2020 | 01- Annual | Res | $535,000 | $442,700 | $977,700 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $525,000 | $442,700 | $967,700 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $500,000 | $456,100 | $956,100 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $450,000 | $463,500 | $913,500 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $450,000 | $454,100 | $904,100 | ||||||||||||
9/1/2021