03-060-047
4853 LITTLE FALLS RD ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $850,300 | $196,500 | $1,046,800 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $800,300 | $178,300 | $978,600 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $745,300 | $187,900 | $933,200 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $716,900 | $156,000 | $872,900 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $641,900 | $159,200 | $801,100 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $627,000 | $159,200 | $786,200 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $630,500 | $181,000 | $811,500 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $582,000 | $181,000 | $763,000 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $562,600 | $183,200 | $745,800 | ||||||||||||
10/4/2025