18-003-531
1200 N COURTHOUSE RD ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $14,040,000 | $23,833,600 | $37,873,600 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $15,480,000 | $20,399,300 | $35,879,300 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $15,480,000 | $19,978,800 | $35,458,800 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $15,480,000 | $15,616,700 | $31,096,700 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $15,480,000 | $15,415,900 | $30,895,900 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $9,350,000 | $19,450,400 | $28,800,400 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $8,228,000 | $21,969,000 | $30,197,000 | ||||||||||||
|
|||||||||||||||||
| 1/1/2017 | 01- Annual | Res | $8,228,000 | $22,865,700 | $31,093,700 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $7,480,000 | $23,210,900 | $30,690,900 | ||||||||||||
7/1/2018