06-014-108
1523 N RANDOLPH ST ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $817,000 | $1,436,000 | $2,253,000 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $817,000 | $1,402,700 | $2,219,700 | ||||||||||||
|
|||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $787,000 | $532,100 | $1,319,100 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $746,800 | $0 | $746,800 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $715,900 | $117,000 | $832,900 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $669,500 | $117,000 | $786,500 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $643,800 | $137,200 | $781,000 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $592,300 | $137,200 | $729,500 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $592,300 | $137,200 | $729,500 | ||||||||||||
5/1/2023