34-027-062
3400 POTOMAC AVE ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
| 1/1/2026 | 01- Annual | Comm | $839,100 | $6,318,600 | $7,157,700 | ||||||||||||||||||||||||
| 1/1/2026 | 01- Annual | Res | $23,400,000 | $152,723,800 | $176,123,800 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Comm | $923,000 | $0 | $923,000 | ||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $21,600,000 | $147,538,200 | $169,138,200 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2018 | 01- Annual | Comm | $822,500 | $0 | $822,500 | ||||||||||||||||||||||||
| 1/1/2018 | 01- Annual | Res | $21,531,000 | $0 | $21,531,000 | ||||||||||||||||||||||||
| 1/1/2017 | 01- Annual | Comm | $822,700 | $0 | $822,700 | ||||||||||||||||||||||||
| 1/1/2017 | 01- Annual | Res | $26,560,100 | $0 | $26,560,100 | ||||||||||||||||||||||||
5/19/2025