34-027-091
3600 S GLEBE RD 217W ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $101,300 | $477,000 | $578,300 | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $101,300 | $451,100 | $552,400 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $101,300 | $438,700 | $540,000 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $101,300 | $438,700 | $540,000 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $69,800 | $506,100 | $575,900 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $69,800 | $426,100 | $495,900 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $69,800 | $407,000 | $476,800 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $69,800 | $395,900 | $465,700 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $69,800 | $375,000 | $444,800 | ||||||||||||
12/26/2025