34-027-132
3600 S GLEBE RD 321W ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2026 | 01- Annual | Res | $97,700 | $469,000 | $566,700 | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $97,700 | $443,800 | $541,500 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $97,700 | $443,800 | $541,500 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $97,700 | $443,800 | $541,500 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $67,400 | $510,100 | $577,500 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $67,400 | $430,100 | $497,500 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $67,400 | $411,000 | $478,400 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $67,400 | $399,900 | $467,300 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $67,400 | $379,000 | $446,400 | ||||||||||||
8/22/2025