18-019-025
2613 11th ST N ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $904,900 | $755,200 | $1,660,100 | ||||||||||||
|
|||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $849,900 | $700,800 | $1,550,700 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $809,900 | $688,500 | $1,498,400 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $800,000 | $639,400 | $1,439,400 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $735,000 | $625,300 | $1,360,300 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $700,000 | $634,300 | $1,334,300 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $675,000 | $643,000 | $1,318,000 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $650,000 | $654,900 | $1,304,900 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $580,000 | $613,300 | $1,193,300 | ||||||||||||
8/27/2024