26-001-131
3408 11th ST S ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | 
| 1/1/2025 | 01- Annual | Res | $425,000 | $566,500 | $991,500 | 
| 1/1/2024 | 01- Annual | Res | $425,000 | $578,100 | $1,003,100 | 
| 1/1/2023 | 01- Annual | Res | $425,000 | $555,800 | $980,800 | 
| 1/1/2022 | 01- Annual | Res | $400,000 | $536,300 | $936,300 | 
| 1/1/2021 | 01- Annual | Res | $360,000 | $525,300 | $885,300 | 
| 1/1/2020 | 01- Annual | Res | $340,000 | $541,900 | $881,900 | 
| 1/1/2019 | 01- Annual | Res | $305,000 | $564,000 | $869,000 | 
| 1/1/2018 | 01- Annual | Res | $275,000 | $558,600 | $833,600 | 
| 1/1/2017 | 01- Annual | Res | $265,000 | $552,900 | $817,900 | 
| 1/1/2016 | 01- Annual | Res | $257,000 | $570,000 | $827,000 | 
 arlingtonva.us
 arlingtonva.us