14-034-078
3409 WILSON BLVD 701 ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $99,200 | $653,800 | $753,000 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $99,200 | $637,400 | $736,600 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $99,200 | $637,400 | $736,600 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $99,200 | $616,300 | $715,500 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $99,200 | $621,600 | $720,800 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $51,300 | $659,100 | $710,400 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $51,300 | $653,500 | $704,800 | ||||||||||||
|
|||||||||||||||||
| 1/1/2017 | 01- Annual | Res | $51,300 | $660,800 | $712,100 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $51,300 | $643,000 | $694,300 | ||||||||||||
12/31/2018