14-013-052
1000 N GLEBE RD ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Comm | $10,006,000 | $47,886,500 | $57,892,500 | ||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 1/1/2022 | 01- Annual | Comm | $10,839,800 | $63,958,100 | $74,797,900 | ||||||||||||
| 1/1/2021 | 01- Annual | Comm | $10,839,800 | $63,958,100 | $74,797,900 | ||||||||||||
| 1/1/2020 | 01- Annual | Comm | $10,839,800 | $63,958,100 | $74,797,900 | ||||||||||||
| 1/1/2019 | 01- Annual | Comm | $9,912,200 | $60,978,700 | $70,890,900 | ||||||||||||
| 1/1/2018 | 01- Annual | Comm | $9,912,200 | $81,226,700 | $91,138,900 | ||||||||||||
| 1/1/2017 | 01- Annual | Comm | $9,912,200 | $8,508,500 | $18,420,700 | ||||||||||||
12/31/2025