35-004-015
1200 S FERN ST ARLINGTON VA 22202
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Comm | $7,058,200 | $0 | $7,058,200 | ||||||||||||
| 1/1/2024 | 01- Annual | Comm | $7,026,800 | $0 | $7,026,800 | ||||||||||||
|
|||||||||||||||||
| 1/1/2022 | 01- Annual | Comm | $24,462,100 | $0 | $24,462,100 | ||||||||||||
| 1/1/2021 | 01- Annual | Comm | $24,462,100 | $0 | $24,462,100 | ||||||||||||
| 1/1/2020 | 01- Annual | Comm | $24,462,100 | $0 | $24,462,100 | ||||||||||||
| 1/1/2019 | 01- Annual | Comm | $24,462,100 | $30,450,000 | $54,912,100 | ||||||||||||
8/1/2023