08-010-070
2027 N DINWIDDIE ST ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $689,800 | $687,800 | $1,377,600 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $689,800 | $748,300 | $1,438,100 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $689,800 | $711,200 | $1,401,000 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $689,800 | $665,100 | $1,354,900 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $629,800 | $659,400 | $1,289,200 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $583,200 | $665,900 | $1,249,100 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $543,200 | $651,800 | $1,195,000 | ||||||||||||
|
|||||||||||||||||
11/1/2019