17-033-044
1245 N PIERCE ST #10 ARLINGTON VA 22209
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $99,400 | $909,300 | $1,008,700 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $99,400 | $877,400 | $976,800 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $99,400 | $877,400 | $976,800 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $99,400 | $869,500 | $968,900 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $99,400 | $784,900 | $884,300 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $99,400 | $784,900 | $884,300 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $57,100 | $755,000 | $812,100 | ||||||||||||
|
|||||||||||||||||
9/16/2019