05-005-118
4733 OLD DOMINION DR ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
                                
  | 
                        |||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $781,900 | $760,800 | $1,542,700 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $762,900 | $656,300 | $1,419,200 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $720,200 | $671,900 | $1,392,100 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $659,500 | $620,700 | $1,280,200 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $621,500 | $620,700 | $1,242,200 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $598,300 | $585,300 | $1,183,600 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $574,600 | $583,900 | $1,158,500 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $541,300 | $632,700 | $1,174,000 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $546,300 | $632,700 | $1,179,000 | ||||||||||||
1/2/2025