05-054-047
3324 LORCOM LN ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $908,400 | $85,700 | $994,100 | ||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $886,900 | $75,200 | $962,100 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $806,900 | $94,400 | $901,300 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $753,500 | $107,900 | $861,400 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $715,000 | $116,300 | $831,300 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $687,500 | $119,200 | $806,700 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $660,000 | $127,200 | $787,200 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $621,000 | $120,800 | $741,800 | ||||||||||||
9/25/2025